Activite with Anabolase® does alot! Here’s how it works: While vitamins and minerals are needed to support good health and proper body functions, macronutrients (proteins, carbohydrates and fats) are the real determinants of whether or not you will achieve your goals of building lean muscle, reducing body fat, increasing energy/endurance and maximizing performance.
Anabolase® is a patented interactive food optimizer that can actually improve the absorption and utilization of proteins, carbohydrates and fats. Anabolase® is an anabolic enzyme system comprised of three advanced enzyme blends: Aminogen®, Carbogen® and Lipolase®. Each of these three enzymes provides a specific function to help you make better utilization of a meal.
Take 4 tablets once daily or 2 tablets twice daily (preferably with your largest meals for best absorption and maximum utilization of proteins, carbohydrates and fats).
Do not exceed the recommended dose. Keep out of reach of children. During pregnancy or breast-feeding, consult your doctor before using this product. Do not use nutritional supplements as a varied diet replacements!
Хранить в прохладном сухом месте. Не превышать рекомендуемую суточную дозу. Пищевая добавка не может быть использована в качестве замены сбалансированного питания. Хранить в недоступном для детей месте.
Хотя мы делаем все возможное, чтобы обеспечить корректную информацию о продуктах, пожалуйста, всегда читай этикетку, предупреждения и указания, связанные с продуктом. Если что-то неясно, свяжись с нами или загляни в домашнюю страницу производителя, чтобы получить более подробную информацию о продукте.
ID-4088
1 Serving Size: 4 Tablets | |||
Amount Per | 1 serving | 1 Tablet | %DV* |
Vitamin A | 5000 IU | 1250 IU | 100% |
As Beta-Carotene, Alpha-Carotene, Lutein, Zeaxanthin, Cryptoxanthin, Astaxanthin, And Lycopene | |||
Vitamin C | 300 mg | 75 mg | 500% |
As Calcium Ascorbate, Potassium Ascorbate, Magnesium Ascorbate, Zinc Ascorbate, Manganese Ascorbate, Copper Ascorbate, And Chromium Ascorbate | |||
Vitamin D | 200 IU | 50 IU | 50% |
As Cholecalciferol | |||
Vitamin E | 150 IU | 37.5 IU | 500% |
As Mixed Tocopherols Supplying D-Alpha-, Beta-, Gamma-, And Delta Tocopherols | |||
Thiamin | 75 mg | 18.8 mg | 5000% |
As Thiamin Mononitrate | |||
Riboflavin | 75 mg | 18.8 mg | 4412% |
As Riboflavin And Riboflavin 5-Phosphate | |||
Niacin | 75 mg | 18.8 mg | 375% |
As Niacin And Niacinamide | |||
Vitamin B-6 | 75 mg | 18.8 mg | 3750% |
As Pyridoxine HCL And Pyridoxine 5-Phosphate | |||
Folate | 400 mcg | 100 mcg | 100% |
As Biofolin™, 5-Formyl Tetrahydrofolate | |||
Vitamin B-12 | 100 mcg | 25 mcg | 1667% |
As Dibencozide | |||
Biotin | 300 mcg | 75 mcg | 100% |
Pantothenic Acid | 75 mg | 18.8 mg | 750% |
As D-Calcium Pantothenate | |||
Calcium | 200 mg | 50 mg | 20% |
As Calcium Amino Acid Chelate, Calcium Citrate And Calcium Ascorbate | |||
Iodine | 150 mcg | 37.5 mcg | 100% |
From Kelp | |||
Magnesium | 100 mg | 25 mg | 25% |
As Magnesium Amino Acid Chelate And Magnesium Ascorbate | |||
Zinc | 15 mg | 3.8 mg | 100% |
As Zinc Amino Acid Chelate And Zinc Ascorbate | |||
Selenium | 200 mcg | 50 mcg | 286% |
As Selenium Amino Acid Chelate | |||
Copper | 2 mg | 0.5 mg | 100% |
As Copper Amino Acid Chelate And Copper Ascorbate | |||
Manganese | 2 mg | 0.5 mg | 100% |
As Manganese Amino Acid Chelate And Manganese Ascorbate | |||
Chromium | 120 mcg | 30 mcg | 100% |
As Chromium Amino Acid Chelate And Chromium Ascorbate | |||
Molybdenum | 75 mcg | 18.8 mcg | 100% |
As Molybdenum Amino Acid Chelate | |||
Potassium | 99 mg | 24.75 mg | 3% |
As Potassium Aspartate And Potassium Ascorbate | |||
Boron | 2 mg | 0.5 mg | ** |
As Boron Citrate | |||
Vanadium | 5 mcg | 1.25 mcg | ** |
As Vanadyl Sulfate | |||
Choline | 75 mg | 18.8 mg | ** |
As Choline Bitartrate | |||
Inositol | 75 mg | 18.8 mg | ** |
Silica | 11 mg | 2.75 mg | ** |
As Silicon Dioxide | |||
Anabolase™- Patented Interactive Food Optimizer | 470 mg | 117.5 mg | ** |
Aminogen®- Protein & Amino Acid Enhancing Matrix. Carbogen®- Carbohydrate And Glycogen Enhancing Matrix. Lipolase®- Fatty Acid Enhancing Matrix (From Aspergillus Niger, Aspergillus Oryzae And Rhizopus Oryzae Supplying Acid & Semi-Alkaline Protease, Amylase, Cellulase, Hemicellulase, And Lipase. | |||
High ORAC Muscle Recovery And Immune Support Antioxidant Blend | 250 mg | 62.5 mg | ** |
Acai, Pomegranate Extract (20% Ellagic Acid), Red Raspberry Leaf, Green Tea Leaf Extract (36% Polyphenols), Grape Skin Extract (37% Polyphenols), Bilberry Fruit Extract (25% Anthocyanosides), Kale (Leaf), Spinach (Leaf), Brussels Sprouts (Leaf), Broccoli, Beet (Root), Citrus Bioflavonoid Complex, Alpha-Lipoic Acid, N-Acetyl Cysteine, Co-Enzyme Q10. | |||
* Percentage of Daily Values per one full serving. ** Daily Values are not established. | |||
Ingredients / Other Ingredients: Microcrystalline Cellulose, Hypromellose, Stearic Acid, Vegetable Stearin, Magnesium Stearate, Silica, Pharmaceutical Glaze |
Продукты произведены, опираясь на широкие исследования - МНР работает, чтобы формулы соответствовали новейшим открытиям науки и были лучше всего доступного. Помогает тебе добиться максимального результата на протяжении более 20 лет.