Multivitamin and mineral supplement formulated especially for active women. More antioxidant power than ever and many clinically studied ingredients in every formula ‒ all in smaller, easier-to-swallow pills.
Contains a clinically studied women's multivitamin formula shown to work better than a basic multivitamin. Helps support bone health. It is also shown to improve levels of key B vitamins essential for energy production. The formula is packed with ingredients to help fight free radicals that can be produced from your workout. It includes antioxidants for improved exercise recovery, cell production and stress defense.
Take two caplets daily with food.
Laikykite vėsioje, sausoje vietoje. Neviršykite rekomenduojamos paros dozės. Maisto papildo nevartokite kaip įvairios ir subalansuotos dietos maisto pakaitalo. Saugokite nuo mažų vaikų.
Nors dedame visas pastangas, kad informacija apie produktą būtų atnaujinta, visada perskaitykite produktų etiketes, įspėjimus ir instrukcijas. Jei kyla abejonių, susisiekite su mumis arba patikrinkite gamintojo interneto puslapį, jei norite gauti daugiau informacijos apie produktą.
ID-5985
1 Serving Size: 2 Tablets | |||
Amount Per | 1 serving | 1 Tablet | %DV* |
Calcium | 500 mg | 250 mg | 63% |
as Calcium Carbonate | |||
Bulking Agent | |||
Microcrystalline Cellulose | |||
Vitamin C | 200 mg | 100 mg | 250% |
as Ascorbic Acid | |||
Hydroxypropyl Methylcellulose | |||
Magnesium | 100 mg | 50 mg | 27% |
as Magnesium Oxide | |||
Glazing Agent | |||
Hydroxypropyl Methylcellulose, (Colour: Titanium Dioxide, Riboflavin), Glycerol | |||
Thiamin | 50 mg | 25 mg | 4545% |
Vitamin B-1, as Thiamin Mononitrate | |||
Vitamin E | 20 mg TE | 10 mg TE | 167% |
as DL-Alpha Tocopheryl Acetate | |||
Iron | 18 mg | 9 mg | 129% |
as Ferrous Fumarate | |||
Pantothenic Acid | 50 mg | 25 mg | 833% |
as Calcium Pantothenate | |||
Anti-Caking Agent | |||
Magnesium Stearate | |||
Riboflavin | 50 mg | 25 mg | 3571% |
Vitamin B-2 | |||
Niacin | 50 mg NE | 25 mg NE | 313% |
as Nicotinamide & Nicotinic Acid | |||
Zinc | 15 mg | 7.5 mg | 150% |
as Zinc Citrate | |||
Selenium | 200 µg | 100 µg | 364% |
as Sodium Selenite | |||
Collagen | 19 mg | 9.5 mg | ** |
as Hydrolysed Collagen Type II | |||
MSM | 30 mg | 15 mg | ** |
Methyl Sulphonyl Methane | |||
Cross-Linked Cellulose Gum | |||
Vitamin B-6 | 20 mg | 10 mg | 1429% |
as Pyridoxine Hydrochloride | |||
Alpha Lipoic Acid | 25 mg | 12.5 mg | ** |
Choline | 10 mg | 5 mg | ** |
as Choline Bitartrate | |||
L-Leucine | 17 mg | 8.5 mg | ** |
Green Tea Leaf Powder | 17 mg | 8.5 mg | ** |
Camellia Sinensis | |||
Korean Ginseng Root Powder | 17 mg | 8.5 mg | ** |
Panax Ginseng | |||
L-Isoleucine | 16 mg | 8 mg | ** |
L-Valine | 16 mg | 8 mg | ** |
Vitamin D-3 | 1600 IU | 800 IU | 800% |
as Cholecalciferol, Sodium Ascorbate, DL-Alpha Tocopheryl Acetate, Ascorbyl Palmitate | |||
Inositol | 10 mg | 5 mg | ** |
Cranberry Fruit Powder | 10 mg | 5 mg | ** |
Vaccinium Macrocarport | |||
Silicon | 4 mg | 2 mg | ** |
as Silicon Dioxide | |||
Lycopene | 950 µg | 475 µg | ** |
as Lycopene, Sodium Ascorbate, DL-Alpha Tocopheryl | |||
Boron | 2 mg | 1 mg | ** |
as Sodium Borate | |||
Vitamin A | 750 µg | 375 µg | 94% |
as Retinyl Acetate, Antioxidants: DL-Alpha Tocopheryl | |||
Beta-Carotene | 750 µg RE | 375 µg RE | 94% |
Molybdenum | 75 µg | 37.5 µg | 150% |
as Sodium Molybdate | |||
Biotin | 300 µg | 150 µg | 600% |
Manganese | 2 mg | 1 mg | 100% |
as Manganese Sulfate | |||
Copper | 2 mg | 1 mg | 200% |
as Cupric Sulphate | |||
Lutein | 950 µg | 475 µg | ** |
Tagetes Erecta Flower | |||
Zeaxanthin | 190 µg | 95 µg | ** |
Tagetes Erecta Flower | |||
Folic Acid | 400 µg | 200 µg | 200% |
Astaxanthin | 50 µg | 25 µg | ** |
Porcine Gelatin (Haematococcus Pluvialis Algae), Antioxidants: Ascorbyl Palmitate, Natural Mixed Tocopherols | |||
Vitamin B-12 | 20 µg | 10 µg | 800% |
as Cyanocobalamin | |||
Vitamin K | 80 µg | 40 µg | 107% |
as Phylloquinone | |||
Hyaluronic Acid | 1 mg | 0.5 mg | ** |
as Hyaluronate | |||
Chromium | 120 µg | 60 µg | 300% |
as Chromium Chloride | |||
Iodine | 150 µg | 75 µg | 100% |
as Potassium Iodide | |||
* Percentage of Daily Values per one full serving. ** Daily Values are not established. | |||
Ingredients / Other Ingredients: Cellulose, Titanium Dioxide (Natural Mineral Whitener), Vegetable Acetoglycerides, Natural Vanilla Flavor, Chlorophyll, Sucralose |
GNC nustato maisto papildų pramonės standartus, reikalaudama skaidraus ženklinimo, sudedamųjų dalių saugos ir produktų veiklumo srityse, tuo pačiu išlikdama viena pažangiausių mitybos mokslo narių.