If you are training hard or strictly dieting, it is especially important to take enough nutrients to cover all the nutritional gaps that could form. The deficiencies can grow over time and your body might stop functioning at its best. Animal Pak Powder can be your insurance policy to prevent this from happening.
With this convenient and tasty powder you get plenty of everything you need and a few extras. It combines a vast arsenal of essential ingredients. The powder is specifically formulated to deliver ample doses of vitamins, minerals, amino acids, herbs and other performance optimizers designed to stand up to the most intense training and rigorous dieting. Animal Pak Powder is suitable for those looking for a hardcore all-in-one supplement that contains pretty much everything you need in one product.
Take 1 to 2 scoops with 180 - 360 ml of your favorite beverage of choice with breakfast or any other meal. For those who compete or are training with higher intensity, two scoops is suggested.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-6950
1 Serving Size: 2 Scoops (14.17 g) | ||
Amount Per | 1 serving | %DV* |
Energy Value | 24 kcal 100 kJ | |
Total Carbohydrates | 3 g | <1% |
Dietary Fiber | 1 g | 4% |
Sugar | <1 g | ** |
Protein | 3 g | 6% |
Vitamin A | 9900 IU | 198% |
as ß-Carotene, Acetate | ||
Vitamin C | 1 g | 1667% |
as Ascorbic Acid, Ascorbyl Palmitate | ||
Vitamin D | 200 IU | 50% |
as Cholecalciferol | ||
Vitamin E | 300 IU | 1000% |
as d-alpha Tocopherol succinate | ||
Thiamin | 19 mg | 1267% |
as Mononitrate | ||
Riboflavin | 19 mg | 1118% |
Niacin | 31 mg | 155% |
as Niacinamide | ||
Vitamin B-6 | 21 mg | 1050% |
as Pyridoxine HCl | ||
Pteroylmonoglutamic Acid | 400 mcg | 100% |
Vitamin B-12 | 6 mcg | 100% |
as Methylcobalamin, Cyanocobalamin | ||
Biotin | 300 mcg | 100% |
Pantothenic Acid | 76 mg | 760% |
Calcium | 170 mg | 17% |
Phosphorus | 30 mg | 3% |
Iodine | 150 mcg | 100% |
as Potassium Iodide | ||
Magnesium | 400 mg | 100% |
as Oxide | ||
Zinc | 25 mg | 167% |
as Oxide | ||
Selenium | 50 mcg | 71% |
as Sodium Selenite | ||
Copper | 600 mcg | 30% |
as Sulfate | ||
Manganese | 5 mg | 250% |
as Sulfate | ||
Chromium | 60 mcg | 50% |
as Chloride | ||
Potassium | 45 mg | 1% |
as Sulfate | ||
Amino Acid Complex | ||
Alanine | 147 mg | ** |
Arginine | 450 mg | ** |
Aspartic Acid | 318 mg | ** |
Cystine | 75 mg | ** |
Glutamic Acid | 364 mg | ** |
Glutamine | 139 mg | ** |
Glycine | 56 mg | ** |
Histidine | 58 mg | ** |
Isoleucine (BCAA/EAA) | 185 mg | ** |
Leucine (BCAA/EAA) | 325 mg | ** |
Lysine (EAA) | 269 mg | ** |
Methionine (EAA) | 62 mg | ** |
Phenylalanine (EAA) | 101 mg | ** |
Proline | 166 mg | ** |
Serine | 140 mg | ** |
Threonine (EAA) | 191 mg | ** |
Tryptophan (EAA) | 49 mg | ** |
Tyrosine | 88 mg | ** |
Valine (BCAA/EAA) | 175 mg | ** |
Performance Complex | ||
Choline Bitartrate | 250 mg | ** |
Inositol | 125 mg | ** |
L-Taurine | 500 mg | ** |
Para-Aminobenzoic Acid | 400 mg | ** |
Antioxidant Complex | ||
Coenzyme Q10 (CoQ10) | 5 mg | ** |
Grapeseed Extract | 50 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Pine Bark Extract | 200 mg | ** |
Kelp(whole Plant) | 10 mg | ** |
Digestive Enzyme Complex | ||
Bromelain | 100 mg | ** |
Inulin | 250 mg | ** |
Papain | 64 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | ||
Ingredients / Other Ingredients: Natural & artificial cherry berry flavors, Citric acid, Malic acid, L-arginine HCL, Calcium Carbonate, Silicon dioxide, Sucralose, acesulfame potassium, red #40 lake, calcium citrate, L-carnitine tartrate, Lecithin, FD&C blue #1 | ||
Allergens / Warnings: Contains Milk and Soy. In A GMP Facility That Uses Milk, Soy, Egg, Peanuts, Tree nuts, Fish, Shelfish, and wheat. | ||
Info: Ingredients and their nutrition values are shown for product in Chery Berry flavor. Other flavors might have some differences. |
Universal Nutrition on pakkunud kulturistidele ja rasketreeningu sportlastele kogu maailmas tipptasemel toidulisandeid alates aastast 1977. Aja möödudes ei lähe teatud ideaalid kunagi moest välja. Ausus. Täiuslikkus. Austus.