The Water Cut capsule contains two vitamins and 6 types of plant extracts. Its daily dose contains significant amounts of vitamin C and vitamin B6. Vitamin C and vitamin B6 contribute to the reduction of tiredness and fatigue and to the normal functioning of the immune system. Vitamin C, also known as ascorbic acid, also contributes to the protection of cells against oxidative stress, and vitamin B6 to the regulation of hormonal activity.
In addition to vitamins, the product's ingredients include green tea, artichoke, cranberry, dandelion, parsley and common juniper extracts. Most of the polyphenolic compounds found in green tea are catechins, of which EGCG (epigallocatechin gallate) is one of the best known. The daily dose of the product contains 40 mg of caffeine, part of which comes from green tea extract and another part from added anhydrous caffeine.
Take 2 capsules twice daily with 500 ml of water.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-15437
1 Serving Size: 4 Capsules | |||
Amount Per | 1 serving | 1 Capsule | %DV* |
Vitamin C | 1000 mg | 250 mg | 1250% |
Vitamin B6 | 8.1 mg | 2 mg | 580% |
Artichoke extract | 665 mg | 166.3 mg | ** |
Cynarin | 35 mg | 8.8 mg | ** |
Green Tea Leaf Extract | 400 mg | 100 mg | ** |
Polyphenols | 200 mg | 50 mg | ** |
EGCG | 60 mg | 15 mg | ** |
Caffeine | 28 mg | 7 mg | ** |
Cranberry Fruit Extract | 400 mg | 100 mg | ** |
Proanthocyanidin | 4 mg | 1 mg | ** |
Dandelion Root Extrac | 190 mg | 47.5 mg | ** |
Flavonoids | 40 mg | 10 mg | ** |
Parsley Herb Extract | 200 mg | 50 mg | ** |
Juniper Berry Extract | 38 mg | 9.5 mg | ** |
Caffeine Anhydrous | 12 mg | 3 mg | ** |
Caffeine | 40 mg | 10 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: L-ascorbic acid, artichoke (Cynara scolymus) leaf extract 20%, capsule shell (gelatine, glazing agent (shellac), colour (iron oxides and hydroxides), acidity regulators (ammonium hydroxide, potassium hydroxide)), green tea (Camellia sinensis) leaf extract 11%, cranberry (Vaccinium macrocarpon) fruit extract 11%, dandelion (Taraxacum officinale) root extract 5.7%, parsley (Petroselinum crispum) herb extract 5.7%, anti-caking agent (magnesium salts of fatty acids), juniper (Juniperus communis) berry extract 1.1%, caffeine anhydrous 0.3%, pyridoxine hydrochloride. | |||
Allergens / Warnings: Made in a plant that manufactures milk, egg, gluten, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods. |
SCITEC on üks Euroopa juhtivaid toidulisandite kaubamärke. Oma tootmisvõimsusega rohkem kui 30 000 m2 suuruses laos ja tootmisüksuses on SCITEC üks suurimaid vadakuvalgu tootjaid maailmas.