Discover an ally in your weight management journey with this remarkable product. Formulated with a comprehensive blend of L-carnitine L-tartrate, acetyl L-carnitine, CLA, essential amino acids, beneficial plant extracts, vital minerals, and Choline, this supplement offers multifaceted support for your health and fitness goals.
L-Carnitine L-tartrate and acetyl L-carnitine help transport fatty acids into the mitochondria for energy production, facilitating fat metabolism. CLA (Conjugated Linoleic Acid) supports fat loss and may promote lean muscle development, ideal for those seeking to sculpt their physique.
The inclusion of essential amino acids, plant extracts, minerals, and Choline complements this formulation by supporting overall well-being, metabolic efficiency, and cognitive function.
Take 2 capsules twice a day with a glass of water.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-14442
1 Serving Size: 4 Capsules | ||||||
Amount Per | 1 serving | 1 capsule | %DV* | |||
MULTI METABOL COMPLEX | ** | |||||
L-Carnitine L-Tartrate | 440 mg | 110 mg | ** | |||
L-Carnitine | 300 mg | 75 mg | ** | |||
Acetyl-L-Carnitine | 297 mg | 74.3 mg | ** | |||
L-Carnitine | 200 mg | 50 mg | ** | |||
Conjugated Linoleic Acid (CLA) | 197 mg | 49.3 mg | ** | |||
L-Phenylalanine | 300 mg | 75 mg | ** | |||
L-Tyrosine | 300 mg | 75 mg | ** | |||
Garcinia Cambogia Fruit Extract | 250 mg | 62.5 mg | ** | |||
Hydroxycitric Acid (HCA) | 150 mg | 37.5 mg | ** | |||
Kolin-Bitartarát | 205 mg | 51.3 mg | ** | |||
Choline | 84 mg | 21 mg | ** | |||
Bitter Melon Fruit Extract | 105 mg | 26.3 mg | ** | |||
Charantin | 10.5 mg | 2.6 mg | ** | |||
Dandelion Root Extract | 95 mg | 23.8 mg | ** | |||
Flavonoids | 20 mg | 5 mg | ** | |||
Chitosan | 50 mg | 12.5 mg | ** | |||
Quercetin | 50 mg | 12.5 mg | ** | |||
Naringin | 50 mg | 12.5 mg | ** | |||
Inositol | 50 mg | 12.5 mg | ** | |||
Cayenne Pepper Fruit Extract | 50 mg | 12.5 mg | ** | |||
Hesperidin | 40 mg | 10 mg | ** | |||
Zinc | 5 mg | 1.3 mg | 50% | |||
BioPerine Black Pepper Fruit Extract | 1.5 mg | 0.4 mg | ** | |||
Chromium | 20 µg | 5 µg | 50% | |||
ENERGY-YIELDING MATRIX | ** | |||||
Thiamin | 1.1 mg | 0.3 mg | 100% | |||
Riboflavin | 1.4 mg | 0.4 mg | 100% | |||
Niacin (as nicotinamide) | 16 mg | 4 mg | 100% | |||
Pantothenic Acid | 6 mg | 1.5 mg | 100% | |||
Vitamin B6 | 1.4 mg | 0.4 mg | 100% | |||
Vitamin B12 | 2.5 µg | 0.6 µg | 100% | |||
MULTI SOURCE STIM BLEND | ** | |||||
Green Coffee Bean Rxtract | 421 mg | 105.3 mg | ** | |||
Chlorogenic Acid | 200 mg | 50 mg | ** | |||
Caffeine | 8.4 mg | 2.1 mg | ** | |||
Green Tea Leaf Extract | 200 mg | 50 mg | ** | |||
Polyphenols | 100 mg | 25 mg | ** | |||
EGCG | 30 mg | 7.5 mg | ** | |||
Caffeine | 14 mg | 3.5 mg | ** | |||
Guarana Extract Preparation | 52 mg | 13 mg | ** | |||
Caffeine | 5.2 mg | 1.3 mg | ** | |||
Cola Nut Extract | 50 mg | 12.5 mg | ** | |||
Caffeine | 5 mg | 1.3 mg | ** | |||
Caffeine Anhydrous | 167.4 mg | 41.9 mg | ** | |||
Total Caffeine | 200 mg | 50 mg | ** | |||
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | ||||||
Ingredients / Other Ingredients: Ccapsule shell (gelatine, glazing agent (shellac), colour (iron oxides and hydroxides), acidity regulators (ammonium hydroxide, potassium hydroxide), L-carnitine L-tartrate 9.8%, green coffee (Coffea robusta) bean extract 9.4%, CLA powder (glycerides (rich in CLA), corn syrup solids, sodium caseinate (milk), anti-caking agent (silicon dioxide), stabiliser (potassium phosphates) 7.3%, L-Phenylalanine 6.7%, L-Tyrosine 6.7%, acetyl-L-Carnitine 6.6%, Garcinia cambogia fruit extract 5.6%, choline bitartrate, bulking agent (cellulose gel), green tea (Camellia sinensis) leaf extract 4.5%, caffeine anhydrous 3.7%, bitter melon (Momordica charantia) fruit extract 2.4%, dandelion (Taraxacum officinale) root extract 2.2%, chitosan (crustaceans), quercetin (from Sophora japonica flower bud extract) 1.2%, guarana extract preparation (guarana (Paullinia cupana) seed extract, caffeine) 1.2%, naringin 1.1%, cola nut extract preparation (cola nut (Cola nitida) seed extract, maltodextrin) 1.1%, inositol, cayenne pepper (Capsicum frutescens) fruit extract 1.1%, anti-caking agents (magnesium salts of fatty acids, silicon dioxide), hesperidin (from Citrus aurantium fruit extract) 1.0%, zinc bisglycinate, nicotinamide, D-pantothenate, calcium, pyridoxine hydrochloride, BioPerine® black pepper (Piper nigrum) fruit extract 0.03%, riboflavin, thiamin mononitrate, |
SCITEC on üks Euroopa juhtivaid toidulisandite kaubamärke. Oma tootmisvõimsusega rohkem kui 30 000 m2 suuruses laos ja tootmisüksuses on SCITEC üks suurimaid vadakuvalgu tootjaid maailmas.