AllDayYouMay is formulated to aid your muscle building and recovery efforts. Each serving delivers 6g of BCAAs with Leucine loaded 10:1:1 ratio. Leucine promotes muscle protein synthesis which has a positive impact on lean mass, endurance, and strength.
The formula also includes Creatinol-O-Phosphate (Copmax) and Beta-Alanine for all your muscle-building and endurance needs. To support faster recovery, AllDayYouMay contains Glutamine and Carnitine. Added Glucosamine promotes joint health and MSM helps fight off inflammation.
With 201 mg of natural caffeine, this product was not only made for the coffee lovers but it also perfect for every athlete who needs a kick of energy and alertness throughout the day.
Mix a one scoop serving of AllDayYouMay with 300-360ml of water and consume in between meals, right before a workout, during a workout, and after a workout.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-8173
1 Serving Size: 20 g | |||
Amount Per | 1 serving | 100 g | %DV* |
Energy | 10 kcal 42 kJ | 50 kcal 209 kJ | ** |
Total fat | 1 g | 5 g | 2% |
Sodiumas sodium phosphate | 576 mg | 2880 mg | 24% |
Vitamin Cas ascorbic phosphate acid | 200 mg | 1000 mg | 333% |
Vitamin B6as pyridoxine hydrocloride | 2 mg | 10 mg | 100% |
Vitamin B12 | 125 mcg | 625 mcg | 2083% |
BCAA Blend | 6 g | 30 g | ** |
L-Leucine, L-isoleucine, L-valine | |||
Conditionally Essential Amino Acid Blend | 2.8 g | 14 g | ** |
L-Glutamine, L-carnitine, L-Tartrate, N-Acetyl L-Cysteine | |||
Intra-Cellular Buffer Blend | 1.5 g | 7.5 g | ** |
Creatinol-O-Phosphate (COPMax), Beta-Alanine | |||
Amino acid Support Blend | 960 mg | 4800 mg | ** |
Taurine, Raw Coconut(Cocus mucifera) (fruit)Water Concentrate, Alpha-Hydroxyisocaproic Acid(Leucic Acid), Bromelain, Blueberry(Vaccinium angustifolium)(fruit) Powder | |||
Joint Support Blend | 600 mg | 3000 mg | ** |
Glucosamine Sulfate 2KCl, Methylsulfonylmethane (MSM) | |||
Natural Energy Blend | 201 mg | 1005 mg | ** |
Green Tea (Camellia sinensis L)(leaf) Extract (std to 50% caffeine), Green coffee (coffee robusta)(seed)Extract(std. to 50% chlorogenic acids) | |||
Essential Amino Acid Blend | 155.01 mg | 775.1 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Allergens / Warnings: Milk, Coconuts | |||
Info: Ingredients and their nutrition values are shown for product in Vanilla Iced Coffee flavor. Other flavors might have some differences. |
The 5% Nutrition annab parimad toidulisandid parimate tulemuste saamiseks, mis aitab teil olla parim. Juhtivad koostisosad, mida toetavad teadusuuringud koos kõrge kvaliteediga, mis on formuleeritud ja valmistatud tipptasemel tehnoloogiliselt arenenud viisidega.