NOW EVE™ Tablets are specially formulated for the vitamin needs of adult women, featuring cranberry, alpha lipoic acid, CoQ10, superfruits, and more. This unique formula has 100% of the recommended daily value of iron, using Ferrochel™, a non-constipating form of iron.
Research shows that intense exercise increases your body’s need for several B-vitamins, which help repair muscle damage in people who exercise for more than 12 hours weekly. Also women who are menstruating lose a significant amount of iron-rich blood each month. Thats why it is important to supplement the body with additional iron.
The added blend of herbs helps to normalise hormonal balance.
Take 3 tablets daily with food.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-12531
1 Serving Size: 3 Tablets | ||
Amount Per | 1 serving | %DV* |
Vitamin A 100% as Beta-Carotene | 3000 mcg | 333% |
Vitamin C from Calcium Ascorbate and Ascorbyl Palmitate | 300 mg | 333% |
Vitamin D as Ergocalciferol | 25 mcg 1000 IU | 125% |
Vitamin E as d-alpha Tocopheryl Succinate | 134 mg | 893% |
Vitamin K-1 as Phytonadione | 35 mcg | 29% |
Thiamin Vitamin B-1 from Thiamin HCl | 25 mg | 2083% |
Riboflavin Vitamin B-2 | 25 mg | 1923% |
Niacin Vitamin B-3 as Niacinamide and from Inositol Hexanicotinate | 30 mg | 188% |
Vitamin B-6 from Pyridoxine HCl and Pyridoxal-5-Phosphate P-5-P | 25 mg | 1471% |
Folate | 1360 mcg DFE 800 mcg folic acid | 340% |
Vitamin B-12 as Methylcobalamin | 200 mcg | 8333% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid Vitamin B-5 from Calcium Pantothenate | 50 mg | 1000% |
Choline from Choline Bitartrate | 25 mg | 5% |
Calcium from Calcium Carbonate and Calcium AscorbateAquamin Seaweed Derived Minerals | 250 mg | 19% |
Iron from Ferrous Bisglycinate Ferrochel | 18 mg | 100% |
Iodine from Potassium Iodide | 150 mcg | 100% |
Magnesium from Magnesium Citrate and Aquamin Seaweed Derived Minerals | 100 mg | 24% |
Zinc from Zinc Bisglycinate TRAACS | 15 mg | 136% |
Selenium from L-Selenomethionine | 200 mcg | 364% |
Copper from Copper Bisglycinate TRAACS | 1 mg | 111% |
Manganese from Manganese Bisglycinate TRAACS | 2 mg | 87% |
Chromium from Chromium Picolinate | 120 mcg | 343% |
Molybdenum from Sodium Molybdate | 75 mcg | 167% |
Potassium from Potassium Chloride | 25 mg | 1% |
Cranberry Vaccinium macrocarpon, Fruit | 100 mg | ** |
Pomegranate Extract Fruit | 50 mg | ** |
Organic Acai Euterpe oleraceaFruit Skin and Pulp | 50 mg | ** |
Mangosteen Extract Fruit PeelGarcinia mangostana | 50 mg | ** |
CoQ10 Coenzyme Q10 | 30 mg | ** |
Alpha Lipoic Acid | 30 mg | ** |
Inositol | 25 mg | ** |
Organic Aloe Vera Leaf Concentrate | 25 mg | ** |
Lycopene from Tomato Extract | 500 mcg | ** |
Lutein from Marigold Flowers ExtractTagetes erecta FloraGLO | 500 mcg | ** |
Vitamin K-2 as Menaquinone | 45 mcg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | ||
Ingredients / Other Ingredients: Microcrystalline Cellulose, Hydroxypropyl Cellulose, Vegetarian Coating (hypromellose (cellulose), calcium carbonate, xylitol, mct oil (medium-chain triglycerides), spirulina extract, riboflavin), Silicon Dioxide, Stearic Acid (vegetable source) and Croscarmellose Sodium. | ||
Allergens / Warnings: Vitamin E from non-GMO soy. MCT oil from coconut/palm kernel oil. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Loodustoodete tööstuse juht. Isegi kui tervislikud toidud ja looduslikud toidulisandid ei olnud tavapärased, ei ole NOW kunagi missioonilt kõrvale kaldunud - pakkuda väärtust toodetes, mis annavad inimestele võimaluse tervislikumaks elada.