When you’re training regulalry, your body has greater nutritional needs. Cover that up by using ADAM.
ADAM is formulated to contain the lowest levels of unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.
ADAM enables users to benefit from a wide spectrum of vitamins, minerals and more. For instance, these essential multi-vitamin and mineral tablets supply also a range of botanical extracts such as Natural Resveratrol & Grape Seed Extract, and are complemented with Saw Palmetto, Lycopene, Alpha Lipoic Acid & CoQ10 as well.
Use ADAM to supplement your diet and ensure your health is optimised without worrying about how to eat 50 vegetables a day.
Take 1 tablet daily with food.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-11686
1 Serving Size: 1 tablet | ||
Amount Per | 1 serving | %DV* |
Vitamin A 100% as Beta-Carotene | 1500 mcg | 167% |
Vitamin C from Calcium Ascorbate | 125 mg | 139% |
Vitamin D as Ergocalciferol | 12.5 mcg 500 IU | 63% |
Vitamin E as d-alpha Tocopheryl Succinate | 50 mg | 333% |
Vitamin K-1 as Phytonadione | 17.5 mcg | 15% |
Thiamin Vitamin B-1 from Thiamin HCl | 12.5 mg | 1042% |
Riboflavin Vitamin B-2 | 12.5 mg | 962% |
Niacin Vitamin B-3 as Niacinamide and from Inositol Hexanicotinate | 17.5 mg | 109% |
Vitamin B-6 from Pyridoxine HCl and Pyridoxal-5-Phosphate P-5-P | 12.5 mg | 735% |
Folate | 340 mcg DFE | 85% |
Folic Acid | 200 mcg | ** |
Vitamin B-12 as Methylcobalamin | 125 mcg | 5208% |
Biotin | 150 mcg | 500% |
Pantothenic Acid Vitamin B-5from Calcium Pantothenate | 25 mg | 500% |
Choline from Choline Bitartrate | 12.5 mg | 2% |
Calcium from Calcium Ascorbate and Calcium Citrate | 25 mg | 2% |
Iodine from Potassium Iodide | 75 mcg | 50% |
Magnesium from Magnesium Citrate | 12.5 mg | 3% |
Zinc from Zinc Bisglycinate TRAACS | 15 mg | 136% |
Selenium from L-Selenomethionine | 100 mcg | 182% |
Copper from Copper Bisglycinate TRAACS | 0.25 mg | 28% |
Manganese from Manganese BisglycinateTRAACS | 1 mg | 43% |
Chromium from Chromium Picolinate | 100 mcg | 286% |
Molybdenum from Sodium Molybdate | 37.5 mcg | 83% |
Potassium from Potassium Chloride | 12.5 mg | < 1% |
Saw Palmetto Berry Serenoa repens | 80 mg | ** |
Alpha Lipoic Acid | 25 mg | ** |
Organic Aloe Vera Leaf Concentrate | 25 mg | ** |
Grape Seed Extract Vitis viniferaStandardized for Polyphenols | 12.5 mg | ** |
Inositol | 12.5 mg | ** |
CoQ10 Coenzyme Q10 | 7.5 mg | ** |
Trans-Resveratrol from Japanese Knotweed Extract Polygonum cuspidatum, Root | 5 mg | ** |
Lycopene from Tomato Extract | 1.5 mg | ** |
Lutein from Marigold Flowers ExtractTagetes erecta, FloraGLO | 250 mcg | ** |
Vitamin K-2 as Menaquinone | 22.5 mcg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | ||
Ingredients / Other Ingredients: Microcrystalline Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Silicon Dioxide and Vegetarian Coating. Vitamin E from non-GMO soy. | ||
Allergens / Warnings: Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Loodustoodete tööstuse juht. Isegi kui tervislikud toidud ja looduslikud toidulisandid ei olnud tavapärased, ei ole NOW kunagi missioonilt kõrvale kaldunud - pakkuda väärtust toodetes, mis annavad inimestele võimaluse tervislikumaks elada.