Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.
ADAM™ contains vitamins, minerals and nutrients required for optimal men's health. This vitamin supplement is specifically designed to power men with the much-needed nutrients that may support their overall health and well-being. These vitamins contain specialized ingredients such as Saw Palmetto and Lycopene to support prostate health, as well as free radical scavengers such as Alpha Lipoic Acid and natural trans-Resveratrol to support normal aging.
Take 3 capsules daily with food.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-13444
1 Serving Size: 2 Softgels | ||
Amount Per | 1 serving | %DV* |
Vitamin A | 3000 mcg | 333% |
60% as Beta-Carotene (Betatene®) and 40% as Retinyl Palmitate | ||
Vitamin C from Calcium Ascorbate | 250 mg | 278% |
Vitamin D-3 as Cholecalciferol | 25 mcg 1000 IU | 125% |
Vitamin E as d-alpha Tocopherol | 100 mg | 667% |
Vitamin K-1 as Phytonadione | 35 mcg | 29% |
Thiamin Vit. B-1 from Thiamin HCl | 25 mg | 2083% |
Riboflavin Vitamin B-2 | 25 mg | 1923% |
Niacin Vitamin B-3 as Niacinamide | 35 mg | 219% |
Vitamin B-6 from Pyridoxine HCl and Pyridoxal-5-Phosphate P-5-P | 25 mg | 1471% |
Folate | 680 mcg DFE | 170% |
Folic Acid | 400 mg | ** |
Vitamin B-12 as Methylcobalamin | 120 mcg | 5000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid Vitamin B-5from Calcium Pantothenate | 50 mg | 1000% |
Choline from Choline Bitartrate | 25 mg | 5% |
Calcium from Cal. Ascorbate, Aquamin Seaweed Derived Minerals and Calcium Pantothenate | 55 mg | 4% |
Iodine from Potassium Iodide | 225 mcg | 150% |
Magnesium from Magnesium Citrate and Aquamin Seaweed Derived Minerals | 25 mg | 6% |
Zinc from Zinc Picolinate | 15 mg | 136% |
Selenium from Selenium GlycinateAlbion | 200 mcg | 364% |
Copper from Copper Bisglycinate | 0.5 mg | 56% |
Manganese from Manganese BisglycinateTRAACS | 2 mg | 87% |
Chromium from Chromium Nicotinate Glycinate TRAACS | 120 mcg | 343% |
Molybdenum from Molybdenum Glycinate TRAACS | 75 mcg | 167% |
Potassium from Potassium Chloride | 25 mg | < 1% |
Saw Palmetto Extract BerrySerenoa repens min. 85% Fatty Acids | 160 mg | ** |
Phytosterols Plant Sterols with Beta-Sitosterol | 50 mg | ** |
Alpha Lipoic Acid | 25 mg | ** |
Grape Seed Extract Vitis vinifera | 25 mg | ** |
Inositol | 10 mg | ** |
CoQ10 as Ubiquinone | 10 mg | ** |
Lycopene LYC-O-MATO from Tomato Extract | 3 mg | ** |
Lutein from Marigold Flowers ExtractTagetes erecta FloraGLO | 500 mcg | ** |
Vitamin K-2 as Menaquinone | 45 mcg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | ||
Ingredients / Other Ingredients: Softgel Capsule (bovine gelatin (BSE-free), glycerin, water, carob), Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. | ||
Allergens / Warnings: Contains soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Loodustoodete tööstuse juht. Isegi kui tervislikud toidud ja looduslikud toidulisandid ei olnud tavapärased, ei ole NOW kunagi missioonilt kõrvale kaldunud - pakkuda väärtust toodetes, mis annavad inimestele võimaluse tervislikumaks elada.