The Active Women Multivitamin contains specifically chosen ingredients that help your body perform at its best — from keeping your defences high after a tough workout, to supporting your metabolism.
It's a great way to boost your vitamin and mineral intake and complements your normal diet. Whatever your fitness goals, this blend is ideal to help you stay on top of your game and keep mentally sharp during a busy lifestyle.
The multivitamin complex also contains digestive enzymes amylase and lipase, as well as super-popular plant extracts to help you feel invigorated and full of energy.
Consume 1 tablet in the morning and 1 tablet in the evening. Best taken with food.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-13318
1 Serving Size: 1 Tablet | ||
Amount Per | 1 serving | %DV* |
Vitamin D | 5 μg | 100% |
Vitamin E | 32 mg | 267% |
Vitamin K | 13 μg | 170% |
Vitamin C | 40 mg | 50% |
Thiamin | 6.3 mg | 573% |
Riboflavin | 6.3 mg | 450% |
Niacin | 12.5 mg | 78% |
Vitamin B6 | 6.3 mg | 450% |
Folic Acid | 200 μg | 100% |
Vitamin B12 | 260 μg | 104% |
Biotin | 75 μg | 150% |
Pantothenic Acid | 25 mg | 417% |
Calcium | 175 mg | 22% |
Iron | 7 mg | 50% |
Zinc | 7.5 mg | 75% |
Copper | 0.25 mg | 25% |
Selenium | 50 μg | 91% |
Chromium | 48 µg | 120% |
Korean Ginseng Extract | 1 g | ** |
Grape Seed Extract | 312 mg | ** |
Royal Jelly | 38.25 mg | ** |
Alpha Lipoic Acid | 12.75 mg | ** |
Citrus Bioflavonoids | 12.5 mg | ** |
Choline | 12.5 mg | ** |
Bromelain | 6.25 mg | ** |
Inositol | 6.25 mg | ** |
Lipase | 6.25 mg | ** |
Papain | 6.25 mg | ** |
Beta Carotene | 1.5 mg | ** |
Co Enzyme Q10 | 1.25 mg | ** |
Amylase | 1.25 mg | ** |
Lutein | 250 µg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | ||
Ingredients / Other Ingredients: Calcium Carbonate, Bulking Agent (Microcrystalline Cellulose), Vitamin C, Natural Vitamin E Powder, Panax Ginseng Extract 10:1 (Panax ginseng), Pantothenic Acid, Choline Bitartrate, Ferrous Fumarate, Potassium Chloride, Magnesium Oxide, Riboflavin, Royal Jelly Extract 3:1, Alpha Lipoic Acid Cirtus Bioflavnoid Complex, Anti Caking Agents (Magnesium Starate, Silicon Dioxide), Glazing Agents (HydroxyPropylMethylCellulose, Glycerine, Carnuaba Wax), Zinc Oxide, Vitamin B6, Thiamin, Beta Carotene 20%, Niacin, Inositol DC 95%, Lipase, Bromelian Extract (Ananas comosus L.), Papain Powder, Sodium Slelenite, Vitamin D2, Grapeseed Extract (Vitis vinifera), Co Enzyme Q10, Amylase, Copper Sulphate, Lutein (Tagetes erecta L.), Chromium Picolinate, Vitamin B12, Vitamin K1, Folic Acid, Biotin. | ||
Allergens / Warnings: Made in a facility that handles Milk, Soy, Egg, Gluten and products thereof. |
2004. aastal asutatud Myprotein on nüüd Euroopa juhtiv sporditoitumisbränd, pakkudes valikut kvaliteetseid tooteid, mis teevad sporditoitumises parima kõigile kättesaadavaks, olenemata nende eesmärgist.