One-A-Day Professional drink powder is ideal for those determined to succeed in a professional or amateur sports and for those who plan their meals precisely and pay attention to every small detail and look for practical food supplements that fit into a varied and balanced diet perfectly.
Vitamin C contributes to the normal functions of the immune system during or after intense trainings. The product’s folic acid, vitamin A, vitamin D, vitamin B6, vitamin B12, zinc, iron and selenium content also contribute to the normal functions of the immune system.
Furthermore, vitamin C, niacin, riboflavin, vitamin B6, vitamin B12, folic acid, pantothenic acid, iron and magnesium also contribute to the reduction of tiredness and fatigue.
Dissolve 1 serving (8 g) of powder in 350 ml of water. Consume 1 serving a day.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-12817
1 Serving Size: 1 Scoop (8 g) | ||
Amount Per | 1 serving | %DV* |
Boswellia Serrata Gum-resin Exract | 150 mg | ** |
Boswellic Acid | 97.6 mg | ** |
Rhodiola Rosea Root Extract | 60.3 mg | ** |
Rosehip Fruit Powder Rosa canina | 25.2 mg | ** |
Elderflower Flower Powder Sambucus nigra | 3.6 mg | ** |
Panax Ginseng Root Extract | 30 mg | ** |
Ginsenosides | 24 mg | ** |
Vitamin A | 800 µg | 100% |
Thiamin Vitamin B1 | 63 mg | 5727% |
Riboflavin Vitamin B2 | 40 mg | 2857% |
Niacin as nicotinamide | 62 mg | 387% |
Pantothenic Acid Vitamin B5 | 63 mg | 1050% |
Vitamin B6 | 18 mg | 1285% |
Biotin | 220 µg | 440% |
Folic acid | 500 mg | 250% |
Vitamin B12 | 100 µg | 4000% |
Vitamin C | 1000 mg | 1249% |
Vitamin D | 13 µg | 260% |
Vitamin E | 150 mg | 1250% |
Calcium | 800 mg | 100% |
Magnesium | 250 mg | 66% |
Iron | 20 mg | 142% |
Zinc | 15 mg | 150% |
Copper | 2.0 mg | 200% |
Manganese | 1.8 mg | 90% |
Iodine | 150 µg | 100% |
Selenium | 81 µg | 147% |
Chromium | 161 µg | 402% |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | ||
Ingredients / Other Ingredients: Calcium salts of orthophosphoric acid, L-ascorbic acid, acid (citric acid), maltodextrin, flavourings, DL-alpha-tocopheryl acetate, magnesium oxide, ferrous gluconate, Indian frankincense (Boswellia serrata) gum-resin exract 1.87%, sweetener (sucralose), thiamin mononitrate, D-pantothenate, calcium, nicotinamide, rhodiola (Rhodiola rosea) root extract 0.8%, anti-caking agent (silicon dioxide), riboflavin riboflavin, bulking agent (hydroypropyl methyl cellulose), herb preparation rosehip (Rosa canina) fruit powder 0.32%, elderflower (Sambucus nigra) flower powder 0.05%, korean ginseng (Panax ginseng) root extract 0.4%, pyridoxine hydrochloride, zinc oxide, sodium selenite, cupric gluconate, cyanocobalamin, retinyl acetate stabiliser (gum arabic), retinyl acetate, antioxidant (alpha-tocopherol), anti-caking agent (calcium phosphates), manganese sulphate, cholecalciferol, chromium (III) chloride, calcium-L-methylfolate, D-biotin, potassium iodide. | ||
Allergens / Warnings: Made in a plant that manufactures milk, egg, soy, crustaceans, sulphur dioxide and nuts containing foods. |
BioTechUSA on olnud turul alates 1999. aastast ja pakub kvaliteetseid toidulisandeid. Ettevõttel on lai tootevalik, mida arendatakse pidevalt läbi tarbijate tagasisidel põhineva arenduse ja uuenduste.