Rejuvenate your body with this invigorating collagen formula, a true game-changer in the realm of skincare and wellness. Its complexity lies in its powerful blend of 24 active ingredients, meticulously chosen for optimal effectiveness.
This formula boasts the dynamic duo of types I & II collagen, renowned for their skin and joint benefits, alongside the hyaluronic acid. But it doesn't stop there; it's enriched with a treasure trove of vitamins, minerals, amino acids, and nourishing plant extracts.
For those mindful of their health, rejoice in its sugar-free, gluten-free, lactose-free, and palm oil-free composition. Elevate your beauty and well-being with this refreshing collagen elixir, designed to cater to your holistic health and lifestyle needs.
Mix one serving (12.5 g or one table spoon) of collagen powder with 200 ml water in a shaker. Drink 2 servings per day.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-14245
1 Serving Size: 2x12.5 g (25g) | |||
Amount Per | 1 serving | 100 g | %DV* |
Energy Value | 87.5 kcal 366 kJ | 350 kcal 1464 kJ | ** |
Fat | 0 g | 0 g | ** |
Saturates | 0 g | 0 g | ** |
Carbohydrate | 1.375 g | 5.5 g | ** |
Sugars | 0.175 g | 0.7 g | ** |
Protein | 19.25 g | 77 g | ** |
Salt | 2.7 g | 10.8 g | ** |
Collagen Sources | ** | ||
Hydrolysed Collagen | 20 g | 80 g | ** |
ChondrActiv Hydrolysed Cartilage Powder | 500 mg | 2000 mg | ** |
Type II Collagen | 275 mg | 1100 mg | ** |
Chondroitin Sulphate | 60 mg | 240 mg | ** |
Collagen Formation | ** | ||
Vitamin C | 180 mg | 720 mg | ** |
Zinc | 10 mg | 40 mg | ** |
Glycine | 100 mg | 400 mg | ** |
L-Proline | 100 mg | 400 mg | ** |
L-Lysine | 100 mg | 400 mg | ** |
Skin Maintenance | ** | ||
Hyaluronic Acid | 105 mg | 420 mg | ** |
Vitamin A | 400 µg | 1600 µg | ** |
Niacin | 8.0 mg | 32 mg | ** |
Pantothenic Acid | 3.0 mg | 12 mg | ** |
Thiamine | 0.55 mg | 2.2 mg | ** |
Biotin | 25 µg | 100 µg | ** |
Vitamin B12 | 1.25 µg | 5 µg | ** |
Folic Acid | 100 µg | 400 µg | ** |
Copper | 1.0 mg | 4 mg | ** |
Antioxidants | ** | ||
Vitamin E | 12 mg | 48 mg | ** |
Vitamin D | 2.5 µg | 10 µg | ** |
Vitamin B6 | 0.7 mg | 2.8 mg | ** |
Riboflavin | 0.7 mg | 2.8 mg | ** |
Selenium | 50 µg | 200 µg | ** |
Lutein | 3 mg | 12 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. |
BioTechUSA on olnud turul alates 1999. aastast ja pakub kvaliteetseid toidulisandeid. Ettevõttel on lai tootevalik, mida arendatakse pidevalt läbi tarbijate tagasisidel põhineva arenduse ja uuenduste.