Black Burn is a composition for weight management in which everything is included - plant extracts, L-carnitine, choline, inositol, CLA, HCA, amino acids, vitamins, and minerals, plus caffeine.
Among other included active ingredients, zinc contributes to the normal metabolism of fatty acids. While choline is involved in normal fat metabolism. Niacin, pantothenic acid, and vitamin B6 and B12 are involved in the normal energy-yielding metabolism and contribute to the reduction of fatigue and exhaustion.
Iodine and zinc content contributes to the normal functioning of the nervous system. Folate (vitamin B9) can be found in the product as well, which contributes to the maintenance of normal psychological functions.
Mix 1 serving (7 gram = 2 measuring spoons = 2 teaspoons) with 300 ml water in a shake and consume between your meals.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-12086
1 Serving Size: 3 capsules | ||
Amount Per | 1 serving | %DV* |
Natural Thermo & Energy | ||
Cocoa extract | 400 mg | ** |
of which theobromine | 160 mg | ** |
Green coffee extract | 210 mg | ** |
of which chlorogenic acid | 105 mg | ** |
Guarana extract preparation | 200 mg | ** |
Green tea extract | 150 mg | ** |
of which polyphenols | 57 mg | ** |
Coleus forskohlii extract | 90 mg | ** |
of which forskolin | 12mg | ** |
Dandelion extract | 72.8 mg | ** |
Polygonum cuspidatum extract | 45mg | ** |
of which resveratro | 42.8 mg | ** |
Black pepper powder | 5 mg | ** |
Cayenne pepper extract | 4.75 mg | ** |
Pantothenic acid | 5.3 mg | ** |
Niacin as nicotinic acid | 4.3 mg | ** |
Vitamin B12 | 2.2 ug | ** |
Fatty Acid Metabolism | ||
L-carnitine | 371 mg | ** |
Choline citrate | 252 mg | ** |
of which choline | 86 mg | ** |
CLA conjugated linoleic acid | 90 mg | ** |
Garcinia cambogia extract | 150 mg | ** |
of which HCA | 90 mg | ** |
Quercetin dihydrate from Sophora japonica extract | 94 mg | ** |
Zinc | 5.7 mg | ** |
Vitamin B6 | 1.1 mg | ** |
Chromium | 25 ug | ** |
Synthetic Stimulant & Mental Complex | ||
L-Tyrosine | 300 mg | ** |
Inositol | 30 0mg | ** |
Caffeine | 200 mg | ** |
from caffeine anhydrous | 150 mg | ** |
from guarana extract preparation | 20 mg | ** |
from green tea extract | 9 mg | ** |
from green coffee extract | 21 mg | ** |
L-Phenylalanine | 150 mg | ** |
Iron | 12 mg | ** |
Folic acid | 187 ug | ** |
Iodine | 71.8 ug | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. |
BioTechUSA on olnud turul alates 1999. aastast ja pakub kvaliteetseid toidulisandeid. Ettevõttel on lai tootevalik, mida arendatakse pidevalt läbi tarbijate tagasisidel põhineva arenduse ja uuenduste.