Men's Multi Active Lifestyle is a comprehensive multivitamin tailored for active men, packed with over 50 ingredients, including 24 essential vitamins and minerals. This advanced formula helps meet the nutritional demands of an active lifestyle, supporting energy production, muscle function, and overall vitality.
Antioxidants and essential nutrients work synergistically to boost the immune system, combat oxidative stress, and promote heart and brain health. The carefully selected ingredients help maintain endurance and stamina, empowering men to perform at their peak in demanding routines.
Beyond basic nutrition, this multivitamin includes specialized compounds designed for recovery and resilience. Men's Multi Active Lifestyle supports long-term wellness, ensuring active men have the foundation they need for sustained performance and health.
Take 3 tablets daily with a meal.
Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-16130
1 Serving Size: 2 Tablets | |||
Amount Per | 1 serving | 1 Tablet | %DV* |
Vitamin A as Retinyl Acetate | 1000 mcg | 500 mcg | 111% |
Vitamin C Ascorbic Acid | 300 mg | 150 mg | 333% |
Vitamin D as Cholecalciferol | 40 mcg | 20 mcg | 200% |
Vitamin E as D-Alpha Tocopheryl Succinate | 100 mg | 50 mg | 667% |
Vitamin K as Phytonadione | 120 mcg | 60 mcg | 100% |
Thiamine as Thiamine HCl | 50 mg | 25 mg | 4167% |
Riboflavin | 50 mg | 25 mg | 3846% |
Niacin as Niacinamide | 50 mg | 25 mg | 313% |
Vitamin B6 as Pyridoxine HCl | 30 mg | 15 mg | 1765% |
Folate | 1000 mcg DFE 600mcg Folic Acid | 500 mcg | 250% |
Vitamin B12 as Cyanocobalamin | 50 mcg | 25 mcg | 2083% |
Biotin | 250 mcg | 125 mcg | 833% |
Pantothenic Acid as Calcium-D-Pantothenate | 50 mg | 25 mg | 1000% |
Choline as Choline Bitartrate | 50 mg | 25 mg | 9% |
Calcium as Calcium Carbonate | 150 mg | 75 mg | 12% |
Iron as Ferrous Fumarate | 18 mg | 9 mg | 100% |
Iodine as Potassium Iodide | 200 mcg | 100 mcg | 133% |
Magnesium as Magnesium Oxide | 75 mg | 37.5 mg | 18% |
Zinc as Zinc Oxide | 15 mg | 7.5 mg | 136% |
Selenium as L-Selenomethionine | 70 mcg | 35 mcg | 127% |
Copper as Cupric Oxide | 2 mg | 1 mg | 222% |
Manganese as Manganese Sulfate | 5 mg | 2.5 mg | 217% |
Chromium as Chromium Chloride | 120 mcg | 60 mcg | 343% |
Molybdenum as Sodium Molybdate | 70 mcg | 35 mcg | 156% |
Dong Quai Root Powder | 80 mg | 40 mg | ** |
Chaste Tree Fruit Extract | 50 mg | 25 mg | ** |
Uva Ursi Leaf Powder | 50 mg | 25 mg | ** |
Horse Chestnut Seed Extract | 30 mg | 15 mg | ** |
Butcher's Broom Root Extract | 30 mg | 15 mg | ** |
Silicon Dioxide | 25 mg | 12.5 mg | ** |
Cranberry Fruit Powder | 25 mg | 12.5 mg | ** |
Black Cohosh Root Extract | 25 mg | 12.5 mg | ** |
Grape Seed Extract | 20 mg | 10 mg | ** |
Alpha Lipoic Acid | 20 mg | 10 mg | ** |
Citrus Bioflavonoid Peel Powder | 20 mg | 10 mg | ** |
Garlic Bulb Powder | 15 mg | 7.5 mg | ** |
Soy Isoflavones from Soybean Extract | 5 mg | 2.5 mg | ** |
Inositol | 5 mg | 2.5 mg | ** |
Boron as Boron Citrate | 2 mg | 1 mg | ** |
Lycopene | 200 mcg | 100 mcg | ** |
Lutein | 200 mcg | 100 mcg | ** |
Alpha Carotene | 100 mcg | 50 mcg | ** |
Cryptoxanthin | 100 mcg | 50 mcg | ** |
Zeaxanthin | 100 mcg | 50 mcg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Dicalcium Phosphate, Croscarmellose Sodium, Magnesium Stearate, Pharmaceutical Glaze (Shellac, Povidone). |
With state-of-the-art production facility in Aurora, Illinois, from the very beginning, Rule 1 has always taken a hands-on approach to maintaining the very highest standards of quality in every product category.