Immune boosting and bone health boosting vitamins are crucial for children's growth and development. Vitamins such as vitamin C and D, and minerals such as calcium, are essential for maintaining a healthy immune system and strong bones. A well-balanced diet, including these essential vitamins and minerals, can help promote healthy growth and development in children.
Vitamin D helps the body absorb calcium, necessary for strong bones and teeth. It also plays a role in immune function and reduces inflammation. Vitamin D deficiency is common among children, particularly those who live in areas with limited sun exposure and that is why extra supplementation is suggested.
Take 2 chewables daily with food.
Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-13494
1 Serving Size: 2 Chewable Tablets | |||
Amount Per | 1 serving | 1 Chewable Tablet | %DV* |
Energy Value | 5 kcal 21 kJ | 3 kcal 10 kJ | ** |
Carbohydrate | 2 g | 1 g | ** |
Sugar | 0 g | 0 g | ** |
Xylitol | 2 g | 1 g | ** |
Vitamin A 100% as Beta-Carotene | 1500 mcg | 750 mcg | 167% |
Vitamin C as Ascorbic Acid | 60 mg | 30 mg | 67% |
Vitamin D as Ergocalciferol | 5 mcg 200 IU | 2.5 mcg | 25% |
Vitamin E as d-alpha Tocopheryl Succinate | 20 mg | 10 mg | 133% |
Thiamin Vitamin B-1 from Thiamin HCl | 1.5 mg | 0.8 mg | 125% |
Riboflavin Vitamin B-2 | 1.7 mg | 0.9 mg | 131% |
Niacin Vitamin B-3 as Niacinamide | 20 mg | 10 mg | 125% |
Vitamin B-6 from Pyridoxine HCl | 2 mg | 1 mg | 118% |
Folate | 400 mcg DFE 235 mcg folic acid | 200 mcg | 100% |
Vitamin B-12 as Cyanocobalamin | 6 mcg | 3 mcg | 250% |
Biotin | 300 mcg | 150 mcg | 1000% |
Pantothenic Acid from Calcium Pantothenate | 10 mg | 5 mg | 200% |
Choline from Choline Bitartrate | 2 mg | 1 mg | 1% |
Calcium from Calcium Citrate and Carbonate | 20 mg | 10 mg | 2% |
Iron from Ferrous BisglycinateFerrochel | 5 mg | 2.5 mg | 28% |
Iodine from Potassium Iodide | 75 mcg | 37.5 mcg | 50% |
Magnesium from Magnesium Citrate | 10 mg | 5 mg | 2% |
Zinc from Zinc Bisglycinate TRAACS | 3 mg | 1.5 mg | 27% |
Manganese from Manganese BisglycinateTRAACS | 0.1 mg | 0.1 mg | 4% |
Chromium from Chromium Picolinate | 120 mcg | 60 mcg | 343% |
Molybdenum from Sodium Molybdate | 75 mcg | 37.5 mcg | 167% |
Potassium from Potassium Chloride | 5 mg | 2.5 mg | 1% |
Inositol | 2 mg | 1 mg | ** |
PABA Para-Aminobenzoic Acid | 2 mg | 1 mg | ** |
Lutein from Marigold Flowers ExtractTagetes erectaFloraGLO | 500 mcg | 250 mcg | ** |
Lycopene from Tomato Extract | 500 mcg | 250 mcg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). | |||
Allergens / Warnings: Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | |||
Info: Ingredients and their nutrition values are shown for product in Berry Blast flavor. Other flavors might have some differences. |
Leader in the natural products industry. Even when healthy foods and natural supplements weren’t mainstream, NOW has never wavered from mission – to provide value in products that empower people to lead healthier lives.