Eve Women's Multi is a great source of vitamins, minerals and other important female specific ingredients, that your body needs when you are very active, exercising frequently or you are in the pre-menopausal period.
Eve Women's Multi contains evening primrose, cranberry, green tea, horsetail silica, CoQ10, and more active ingredients directed to maintain women’s general health, energy metabolism and nervous system functions, support skin, hair, nails, and joint health.
Take 3 softgels daily with food.
Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-11136
1 Serving Size: 3 Softgels | ||
Amount Per | 1 serving | %DV* |
Energy Value | 25 kcal | ** |
Fat | 2 g | ** |
Protein | 1 g | ** |
Vitamin A 100% as Beta-CaroteneBetatene | 1500 mcg | 167% |
Vitamin C from Calcium Ascorbate | 200 mg | 222% |
Vitamin D-3 as Cholecalciferol | 25 mcg 1000 IU | 125% |
Vitamin E as d-alpha Tocopherol | 100 mg | 667% |
Vitamin K-1 as Phytonadione | 35 mcg | 29% |
Thiamin Vitamin B-1 from Thiamin HCl | 25 mg | 2083% |
Riboflavin Vitamin B-2 | 25 mg | 1923% |
Niacin Vitamin B-3 from Niacinamide and Inositol Hexanicotinate | 25 mg | 156% |
Vitamin B-6 from Pyridoxine HCl and Pyridoxal-5-Phosphate / P-5-P | 25 mg | 1471% |
Folate | 1360 mcg DFE 800 mcg folic acid | 340% |
Vitamin B-12 as Methylcobalamin | 120 mcg | 5000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid Vitamin B-5 from Calcium Pantothenate | 50 mg | 1000% |
Choline from Choline Bitartrate | 25 mg | 5% |
Calcium from Aquamin Seaweed Derived Minerals, Cal. Carbonate, Ascorbate, Pantothenate | 140 mg | 11% |
Iron from Ferrous BisglycinateFerrochel | 6 mg | 33% |
Iodine from Potassium Iodide | 225 mcg | 150% |
Magnesium from Mag. Citrate, Mag. Oxide and Aquamin Seaweed Derived Minerals | 100 mg | 24% |
Zinc from Zinc Bisglycinate TRAACS | 15 mg | 36% |
Selenium from Selenium Glycinate Albion | 200 mcg | 364% |
Copper from Copper Bisglycinate TRAACS | 1 mg | 111% |
Manganese from Manganese Bisglycinate TRAACS | 2 mg | 87% |
Chromium from Chromium Nicotinate Glycinate TRAACS | 120 mcg | 343% |
Molybdenum from Molybdenum Glycinate TRAACS | 75 mcg | 167% |
Potassium from Potassium Chloride | 25 mg | < 1% |
Evening Primrose Oil Oenothera biennis Seed | 500 mg | ** |
Cranberry Concentrate Vaccinium macrocarpon Fruit | 100 mg | ** |
Horsetail Extract Equisetum arvenseAerial Parts min. 8% Silica | 50 mg | ** |
Alpha Lipoic Acid | 25 mg | ** |
Grape Seed Extract Vitis vinifera | 25 mg | ** |
Green Tea Extract Camellia sinensis Leaf | 25 mg | ** |
Inositol | 25 mg | ** |
CoQ10 as Ubiquinone | 10 mg | ** |
Lycopene from Tomato ExtractLYC-O-MATO | 500 mcg | ** |
Lutein from Marigold Flowers Extract Tagetes erectaFloraGLO | 500 mcg | ** |
Vitamin K-2 as Menaquinone | 45 mcg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | ||
Ingredients / Other Ingredients: Softgel Capsule bovine gelatin (BSE-free), glycerin, water, carob, Flax Seed Oil, Soy Lecithin and Beeswax. | ||
Allergens / Warnings: Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Leader in the natural products industry. Even when healthy foods and natural supplements weren’t mainstream, NOW has never wavered from mission – to provide value in products that empower people to lead healthier lives.