Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-9189
1 Serving Size: 1 veg capsule | ||
Amount Per | 1 serving | %DV* |
Digest Ultimate™ | 460 mg | ** |
Amylase (from Aspergillus oryzae) | 23.000 DU | ** |
Protease 4.5 (from Aspergillus oryzae) | 82.500 HUT | ** |
Protease 6.0 (from Aspergillus oryzae) | 2.500 HUT | ** |
Acid-Stable Protease 3.0(from Aspergillus niger) | 20 SAPU | ** |
Lipase(from Candida rugosa) | 3.500 FIP | ** |
Cellulase (from Trichoderma longibrachiatum) | 3.200 CU | ** |
Hemicellulase (from Aspergillus niger) | 1.000 HCU | ** |
Alpha-galactosidase(from Aspergillus niger) | 300 GalU | ** |
Acid Maltase (from Rhizopus oryzae) | 7.5 MaltU | ** |
Bromelain (from Pineapple) | 300.000 FCC PU | ** |
Lactase (from Aspergillus oryzae) | 1,000 ALU | ** |
Pectinase (from Aspergillus niger) | 15 endo-PGU | ** |
Peptidase (from Aspergillus oryzae) | 2.500 HUT | ** |
Glucoamylase (from Aspergillus niger) | 30 AGU | ** |
Beta-Glucanase (from Trichoderma longibrachiatum) | 30 BGU | ** |
Invertase(from Saccharomyces cerevisiae) | 800 SU | ** |
Phytase (from Aspergillus niger) | 8 FTU | ** |
Xylanase(from Trichoderma longibrachiatum) | 650 XU | ** |
Neutral Bacterial Protease(from Bacillus subtilis) | 3.000 PC | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. |
Leader in the natural products industry. Even when healthy foods and natural supplements weren’t mainstream, NOW has never wavered from mission – to provide value in products that empower people to lead healthier lives.