In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multivitamin can help to bridge the nutrient gap in our daily diets.
Daily Vits can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition. It contains the most common vitamins and minerals that we might lacking such as vitamin D, vitamin B complex, iron, magnesium, iodine and many others. In addition, this multi vitamin and mineral blend is complemented with antioxidants lutein and lycopene that are obtained from natural herbal extracts. Antioxidants prevent free radical damage and thus maintain good health and help slow aging processes in the body.
Take 1 tablet daily with a meal. Store in a cool, dry place after opening.
Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-6649
1 Serving Size: 1 Tablet | ||
Amount Per | 1 serving | %DV* |
Vitamin A100% as Beta-Carotene | 1,050 mcg | 117% |
Vitamin Cas Ascorbic Acid | 60 mg | 67% |
Vitamin Das Ergocalciferol | 10 mcg400 IU | 50% |
Vitamin Eas d-alpha Tocopheryl Succinate | 20 mg | 133% |
ThiaminVitamin B-1from Thiamin HCl | 1.5 mg | 125% |
RiboflavinVitamin B-2 | 1.7 mg | 131% |
NiacinVitamin B-3as Niacinamide | 20 mg | 125% |
Vitamin B-6from Pyridoxine HCl | 2 mg | 118% |
Folate | 680 mcg | 170% |
Folic Acid | 400 mcg | ** |
Vitamin B-12as Methylcobalamin | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic AcidVitamin B-5from Calcium Pantothenate | 10 mg | 100% |
Calcium from Calcium CarbonateAquamin TG Seaweed Derived Minerals | 150 mg | 15% |
Ironfrom Ferrochel Iron BisglycinateTRAACS | 9 mg | 50% |
Iodinefrom Potassium Iodide | 150 mcg | 100% |
Magnesiumfrom Magnesium Oxide and Aquamin TG Seaweed Derived Minerals | 75 mg | 18% |
Zincfrom Zinc BisglycinateTRAACS | 15 mg | 138% |
Seleniumfrom L-Selenomethionine | 35 mcg | 50% |
Copperfrom Copper BisglycinateTRAACS | 1 mg | 50% |
Manganesefrom Manganese BisglycinateTRAACS | 2 mg | 100% |
Chromiumfrom Chromium Picolinate | 60 mcg | 171% |
Molybdenumfrom Sodium Molybdate | 35 mcg | 78% |
Potassiumfrom Potassium Chloride | 40 mg | 1% |
Luteinfrom Marigold Flower ExtractFloraGLO | 100 mcg | ** |
Lycopenefrom Natural Tomato Extract | 100 mcg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | ||
Ingredients / Other Ingredients: Cellulose, Croscarmellose Sodium, Stearic Acid (vegetable source), Silica and Vegetarian Coating. Vitamin E from non-GMO soy. | ||
Allergens / Warnings: Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Leader in the natural products industry. Even when healthy foods and natural supplements weren’t mainstream, NOW has never wavered from mission – to provide value in products that empower people to lead healthier lives.