Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.
ADAM™ contains saw palmetto that can help increase testosterone levels, improve prostate health, reduce inflammation, prevent hair loss, and enhance urinary tract function.
It contains CoQ10, that has been shown to improve sperm concentration, density and motility in men with infertility. CoQ10 also helps reduce oxidative stress.
Take 3 capsules daily with food.
Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-12176
1 Serving Size: 3 Veg Capsules | ||
Amount Per | 1 serving | %DV* |
Vitamin A 75% as Beta-Carotene and 25% as Retinyl Palmitate | 3000 mcg | 333% |
Vitamin C from Calcium Ascorbate | 250 mg | 278% |
Vitamin D as Ergocalciferol | 25 mcg 1000 IU | 125% |
Vitamin E as d-alpha Tocopheryl Succinate | 100 mg | 667% |
Vitamin K-1 as Phytonadione | 35 mcg | 30% |
Thiamin Vitamin B-1 from Thiamin HCl | 25 mg | 2083% |
Riboflavin Vitamin B-2 | 25 mg | 1923% |
Niacin Vitamin B-3 as Niacinamide and from Inositol Hexanicotinate | 35 mg | 219% |
Vitamin B-6 from Pyridoxine HCl and Pyridoxal-5-Phosphate P-5-P | 25 mg | 1471% |
Folate | 680 mcg DFE | 170% |
Folic Acid | 200 mcg | ** |
Vitamin B-12 as Methylcobalamin | 250 mcg | 10417% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid Vitamin B-5from Calcium Pantothenate | 50 mg | 1000% |
Choline from Choline Bitartrate | 25 mg | 4% |
Calcium from Calcium Ascorbate and Calcium Citrate | 50 mg | 4% |
Iodine from Potassium Iodide | 150 mcg | 100% |
Magnesium from Magnesium Citrate | 25 mg | 6% |
Zinc from Zinc Bisglycinate TRAACS | 15 mg | 136% |
Selenium from L-Selenomethionine | 200 mcg | 364% |
Copper from Copper Bisglycinate TRAACS | 0.5 mg | 56% |
Manganese from Manganese BisglycinateTRAACS | 2 mg | 86% |
Chromium from Chromium Picolinate | 200 mcg | 571% |
Molybdenum from Sodium Molybdate | 75 mcg | 167% |
Potassium from Potassium Chloride | 25 mg | < 1% |
Saw Palmetto Berry Serenoa repens | 160 mg | ** |
Alpha Lipoic Acid | 50 mg | ** |
Organic Aloe Vera Leaf Concentrate | 50 mg | ** |
Grape Seed Extract Vitis viniferaStandardized for Polyphenols | 25 mg | ** |
Inositol | 25 mg | ** |
CoQ10 Coenzyme Q10 | 15 mg | ** |
Trans-Resveratrol from Japanese Knotweed Extract Polygonum cuspidatum, Root | 10 mg | ** |
Lycopene from Tomato Extract | 3 mg | ** |
Lutein from Marigold Flowers ExtractTagetes erecta, FloraGLO | 500 mcg | ** |
Vitamin K-2 as Menaquinone | 45 mcg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. |
Leader in the natural products industry. Even when healthy foods and natural supplements weren’t mainstream, NOW has never wavered from mission – to provide value in products that empower people to lead healthier lives.