Ration Pack provides vitamins, minerals, trace elements, phytonutrients, essential fatty acids and even probiotics to create the best foundation for achieving your fitness goals and maintaining overall health.
This product has enhanced levels of the highest quality essential fatty acids, vitamins and minerals and it also delivers phytonutrients, like the various catechins, procyanidins and esters that are found in specific plants and so-called ‘superfoods’. On top of that, Grenade have added probiotics that help support digestive system. Besides Ration Pack is also very convenient. The product is packaged in handy tear-off strips that are perfect to carry around to the gym or everywhere else you are headed to.
Take one ‘tear off’ strip per day with a meal and sufficient water or as directed by your healthcare practitioner. Each strip contains each one of the following: multivitamin and mineral tablet, essential fatty acid softgel capsule, antioxidant tablet and probiotics hard shell capsule.
Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-4047
1 Serving Size: 4 Capsules | ||
Amount Per | 1 serving | %DV* |
MULTIVITAMINS + ANTIOXIDANT | ||
Vitamin A | 10000 IU | 200% |
As Retinyl Acetate And 75% As Beta-Carotene | ||
Vitamin C | 500 mg | 833% |
As Ascorbic Acid, Magnesium Ascorbate | ||
Vitamin D | 1000 IU | 250% |
As Cholecalciferol | ||
Vitamin E | 300 IU | 1000% |
As Natural d-Alpha-Tocopheryl Succinate | ||
Vitamin K | 60 mcg | 75% |
As Phytonadione | ||
Thiamin | 10 mg | 667% |
As Thiamin HCl | ||
Riboflavin | 10 mg | 588% |
Niacin | 20 mg | 100% |
As Niacinamide | ||
Vitamin B-6 | 10 mg | 500% |
As Pyridoxine HCl | ||
Folate | 600 mcg | 150% |
As Folic Acid | ||
Vitamin B-12 | 500 mcg | 8333% |
As Cyanocobalamin | ||
Biotin | 200 mcg | 67% |
Pantothenic Acid | 40 mg | 400% |
As Calcium Pantothenate | ||
Calcium | 260 mg | 26% |
As Calcium Carbonate, Dicalcium Phosphate & Calcium Citrate | ||
Iron | 7.5 mg | 42% |
As Ferrous Fumarate | ||
Iodine | 100 mcg | 67% |
As Potassium Iodide | ||
Zinc | 30 mg | 200% |
As Zinc Citrate | ||
Selenium | 80 mcg | 114% |
As Selenomethionine | ||
Copper | 1 mg | 50% |
As Copper Gluconate | ||
Manganese | 2.5 mg | 125% |
As Manganese Gluconate | ||
Chromium | 100 mcg | 83% |
As Chromium Picolinate | ||
Molybdenum | 75 mcg | 100% |
As Sodium Molybdate | ||
N-Acetyl Cysteine | 75 mg | ** |
Green Tea Leaf Extract | 33 mg | ** |
32 mg of Polyphenols & 25 mg Of Catechins | ||
Alpha Lipoic Acid | 30 mg | ** |
Bilberry Fruit Extract 4:1 | 25 mg** | |
Black Currant Berry Powder | 25 mg | ** |
Tart Cherry Fruit | 25 mg | ** |
Quercetin | 20 mg | ** |
As Quercetin Dihydrate | ||
Watercress Leaf | 20 mg | ** |
Choline | 15 mg | ** |
As Choline Bitartrate | ||
Silica | 13 mg | ** |
As Silicon Dioxide | ||
Pomegranate Fruit Extract | 12.5 mg | ** |
Providing 5 mg Of Ellagic Acid | ||
Grape Skin Extract | 7 mg | ** |
20% Anthocyanidins | ||
Inositol | 4 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Boron | 500 mcg | ** |
As Boron Citrate | ||
Natural Mixed Carotenoids | 100 mcg | ** |
PROBIOTICS | ||
Calcium | 232 mg | 23% |
As Calcium Carbonate | ||
Magnesium | 160 mg | 40% |
As Magnesium Oxide | ||
Probiotic Blend 2.5 Billion CFU | ||
Lactobacillus Acidophilus, Lactobacillus Plantarum, Bifidobacterium Bifidum, & Lactobacillus Casei | ||
ESSENTIAL FATTY ACIDS | ||
Energy Value | 15 kcal 63 kJ | |
From Fat | 10 kcal 42 kJ | |
Total Fat | 1.5 g | 2% |
Cholesterol | 5 mg | 1% |
Total Fish Oil | 1.25 g | ** |
Omega-3 fatty acids (800 mg), EPA-eicosapentaenic acid (390 mg), DHA-docosahexaenoic acid (300 mg) | ||
Amino Acid Blend | 850 mg | ** |
BCAAs (L-Leucine, L-Valine, L-Isoleucine), L-Arginine HCl, Taurine, L-Glutamine | ||
* Percentage of Daily Values per one full serving. ** Daily Values are not established. | ||
Ingredients / Other Ingredients: Microcrystalline Cellulose, Film Coat (Polyvinyl Alcohol, Polyethylene Glycol, Titanium Dioxide, Talc, FD&C Yellow #5 Lake), Steric Acid, Croscarmellose Sodium, And Magnesium Stearate, Gelatin, Magnesium Stearate, And Silica. Contains milk, Capsule (Gelatin, Glycerin, and Purified Water), Rosemary Extract, Natural Tocopherols, Natural Lemon Flavor, Calcium Carbonate, Microcrystalline Cellulose, Coating (Polyvinyl Alcohol, Polyethylene Glycol, Talc, Titanium Dioxide, Fd&C Red #40 Lake), Stearic Acid, Hydroxypropyl Cellulose, Croscarmellose Sodium, Magnesium Stearate, And Silica. |
An innovative and trusted sports performance and energy brand that has grown rapidly since its launch in 2010. Grenade has a huge following ranging from professional athletes, fitness enthusiasts and military personnel worldwide.