Hydra 6 is formulated with the ultimate form of whey protein - whey protein isolate and the ultimate form of casein - ultrafiltered micellar casein in the perfect 50/50 ratio.
Whey protein isolate is absorbed rapidly, meaning it delivers amino acids (protein) to the muscles very quickly (within 60-90 minutes), thus, promoting protein synthesis and muscle growth.
Micellar casein is absorbed at a slower, steadier rate and has been shown to be superior for ensuring that muscle growth activity exceeds muscular breakdown.
Studies have inferred that combination proteins which include whey and casein may have a more potent muscle-building effect in the four hours after a weight training session as compared to whey protein alone.
Mix 1 serving (2 level scoops) with 250mL cold water or milk. Use between major meals and after exercise.
Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-8094
1 Serving Size: 35 g | |||
Amount Per | 1 serving | 100 g | %DV* |
Energy | 130 kcal | 370.5 kcal | ** |
Fat | 1.8 g | 5.1 g | ** |
of which saturates | 0.9 g | 2.6 g | ** |
Carbohydrates | 2.4 g | 6.8 g | ** |
of which sugars | 0.8 g | 2.3 g | ** |
Fibre | 1 g | 2.9 g | ** |
Protein | 25 g | 71.3 g | ** |
Salt | 0.12 g | 0.3 g | ** |
BCAA profile | |||
Leucine | 2417 mg | 6888.5 mg | ** |
Isoleucine | 1405 mg | 4004.3 mg | ** |
Valine | 1468 mg | 4183.8 mg | ** |
Amino Profile | |||
Tryptophan | 335 mg | 954.8 mg | ** |
Threonine | 1345 mg | 3833.3 mg | ** |
Phenylalanine | 938 mg | 2673.3 mg | ** |
Lysine | 2155 mg | 6141.8 mg | ** |
Methionine | 596 mg | 1698.6 mg | ** |
Arginine | 678 mg | 1932.3 mg | ** |
Cystine | 409 mg | 1165.7 mg | ** |
Tyrosine | 936 mg | 2667.6 mg | ** |
Histidine | 523 mg | 1490.6 mg | ** |
Proline | 1815 mg | 5172.8 mg | ** |
Serine | 1216 mg | 3465.6 mg | ** |
Aspartic Acid | 2257 mg | 6432.5 mg | ** |
Glycine | 393 mg | 1120.1 mg | ** |
Alanine | 585 mg | 1667.3 mg | ** |
Glutamic + Glutamic Acid | 4733 mg | 13489.1 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Whey (Milk) Protein Isolate, Ultrafiltered Micellar Casein (Milk), Polydextrose, Creamer (Fractionated Palm Oil), Flavouring, Resistant Dextrin (Fibersol), Tapioca Starch, Xanthan Gum (Thickener), Sweetener (Sucralose). ALLERGEN WARNING: For allergens see ingredients in bold. Also may contain Cereals containing Gluten, Egg | |||
Info: Ingredients and their nutrition values are shown for product in Cookie Chaos flavor. Other flavors might have some differences. |
An innovative and trusted sports performance and energy brand that has grown rapidly since its launch in 2010. Grenade has a huge following ranging from professional athletes, fitness enthusiasts and military personnel worldwide.