This multivitamin complex is a great source of antioxidants, vitamins, minerals and other important ingredients, that is developed to supply your body's needs when you are very active and frequently exercise.
Ideal for maintaining the daily nutritional needs of women. It strengthens the bodys natural defense system, improves energy levels and reduces stress, among other benefits.
This product contains a large amount of B vitamins to promote an optimized metabolism of nutrients and proteins, allowing a decrease in body fat and better toning throughout the body.
Take 2 tablets daily with food.
Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-12143
1 Serving Size: 2 tablets | ||
Amount Per | 1 serving | %NRV* |
Vitamin A | 1500 μg | 187% |
Vitamin C | 200 mg | 250% |
Vitamin E | 67 mg | 558% |
Vitamin D | 10 μg | 200% |
Vitamin B1 | 80 mg | 7272% |
Vitamin B2 | 40 mg | 2857% |
Niacin | 35 mg | 218% |
Pantothenic acid | 80 mg | 1333% |
Vitamin B6 | 25 mg | 1785% |
Vitamin B12 | 80 μg | 3200% |
Folic acid | 400 μg | 200% |
Biotin | 300 μg | 600% |
Calcium | 500 mg | 62% |
Magnesium | 250 mg | 66% |
Iron | 17 mg | 121% |
Boron | 2 mg | ** |
Zinc | 15 mg | 150% |
Copper | 2 mg | 200% |
Manganese | 2 mg | 100% |
Silicon | 4 mg | ** |
Chromium | 120 μg | 300% |
Selenium | 200 μg | 363% |
Iodine | 150 μg | 100% |
Choline | 10 mg | ** |
Alpha-lipoic acid | 25 mg | ** |
Inositol | 10 mg | ** |
Polyphenols from Camellia sinensis extract | 9 mg | ** |
Wheat grass extract Triticum aestivum | 20 mg | ** |
Spirulina Spirulina platensis | 20 mg | ** |
Parsley extract Petroselinum crispum | 20 mg | ** |
Cranberry extract Vaccinium macrocarpon | 20 mg | ** |
Lycopene from Lycopersicon esculentum extract | 950 μg | ** |
Lutein from Tagetes erecta extract | 950 μg | ** |
Bioflavonoids from Citrus aurantium extract | 10 mg | ** |
* Percentage of Nutrient Reference Value per one full serving. ** Nutrient Reference Value is not established. |
BioTechUSA has been on the market since 1999 offering high quality food supplements. The company has a wide product variation, that is continuously being improved through development and innovation based on consumer feedback.