This product will provide your body with wide spectrum of amino acids, including high amount of all the essential ones, and certain B vitamins for additional value.
By taking a portion of 25 ml, you can be sure that your body gets sufficient amount of important nutrients such as essential amino acids, including branched chain amino acids (BCAA), vitamins B1, B2, B6, niacin and biotin. In addition, the product also contains guarana and cinnamon extracts. By supplying your body with these nutrients, Amino Liquid 5000 will increase muscle recovery and growth, strengthen immune system, boost your energy levels and reduce fatigue. This cranberry flavoured amino acid liquid is available as an convenient 1000 ml bottle with practical dosing cap.
Take 25 ml Amino Liquid 5000 daily. Preferably take after training. On non-training days, take right after getting up.
Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-3037
1 Serving Size: 25ml | |||
Amount Per | 1 serving | 100ml | %DV* |
Energy Value | 60 kcal 250 kJ | 239 kcal 1002 kJ | |
Protein | 10.3 g | 41.4 g | ** |
BCAA | 0.67 g | 2.72 g | ** |
Total Carbohydrates | 3.6 g | 14.5 g | ** |
Sugar | 3.6 g | 14.5 g | ** |
Dietary fiber | < 0,1 g | <0.1 g | ** |
Total Fat | < 0,1 g | <0.1 g | ** |
Saturated Fat | < 0,1 g | <0.1 g | ** |
Sodium | < 0,1 g | <0.1 g | ** |
Niacin | 5.4 mg | 21.6 mg | 34% |
Pantothenic acid | 1.7 mg | 6.9 mg | 29% |
Vitamin B2 | 0.4 mg | 1.9 mg | 35% |
Vitamin B6 | 0.6 mg | 2.4 mg | 44% |
Biotin | 45.7 µg | 182 µg | 91% |
Vitamin B1 | 0.4 mg | 1.7 mg | 40% |
Vitamin B12 | 0,3 µg | 1.2 µg | 12% |
Guarana extract | 15 mg | 61 mg | ** |
caffeine | 1 mg | 6 mg | ** |
Cinnamon extract | 15 mg | 61 mg | ** |
L-alanine | 0.90 g | 3.7 g | ** |
L-arginine | 0.78 g | 3.14 g | ** |
L-aspartic acid | 0.59 g | 2.36 g | ** |
L-cysteine | 0.01 g | 0.04 g | ** |
L-glutamic acid | 1.06 g | 4.26 g | ** |
L-glycine | 2.34 g | 9.36 g | ** |
L-Histidine | 0.06 g | 0.24 g | ** |
L-Leucine | 0.30 g | 1.20 g | ** |
L-Isoleucine | 0.13 g | 0.53 g | ** |
L-lysine | 0.41 g | 1.65 g | ** |
L-methionine | 0.08 g | 0.33 g | ** |
L-phenylalanine | 0.23 g | 0.95 g | ** |
L-Proline | 1.35 g | 5.42 g | ** |
L-serine | 0.32 g | 1.28 g | ** |
L-threonine | 0.18 g | 0.74 g | ** |
L-tryptophan | 0.01 g | 0.04 g | ** |
L-tyrosine | 0.04 g | 0.16 g | ** |
L-Valine | 0.24 g | 0.99 g | ** |
L-hydroxylysine | 0.09 g | 0.37 g | ** |
L-hydroxyproline | 1.13 g | 4.55 g | ** |
* Percentage of Daily Values per one full serving. ** Daily Values are not established. | |||
Ingredients / Other Ingredients: Water, Digest, fructose, Acidifier (citric acid), flavour, preservative (potassium sorbate), guarana extract, cinnamon extract, sweetener (acesulfame potassium, sodium cyclamate, saccharine), niacin (E 122, E 124), Pantothenic acid, vitamin B6, vitamin B1, vitamin B2, biotin, vitamin B12 |
With Best Body Nutrition you will get a range of products of the highest quality and class composition. All the used raw materials are tested for quality with the utmost care by expert employees prior to the further processing.