Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-14866
1 Serving Size: 1 Bar | |||
Amount Per | 1 serving | 100 g | %DV* |
Energy Value | 152.1 kcal 636 kJ | 304 kcal 1273 kJ | ** |
Fat | 3.2 g | 6.4 g | ** |
Saturated | 0.9 g | 1.8 g | ** |
Carbohydrates | 21.7 g | 43.4 g | ** |
Sugars | 14.3 g | 28.6 g | ** |
Fibre | 6.9 g | 13.8 g | ** |
Protein | 5.2 g | 10.4 g | ** |
Salt | 125 mg | 250 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Dates, oat flour (GLUTEN), chicory root fiber, almond paste (NUTS), pea protein isolate, dried apple, date syrup, raisin, vegetable oil (coconut), almond flour (NUTS), cinnamon, natural flavor. | |||
Allergens / Warnings: The product may contain traces of nuts, gluten, soy, dairy, and eggs. Vegan-friendly. | |||
Info: Ingredients and their nutrition values are shown for product in Apple Pie flavor. Other flavors might have some differences. |