Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-14869
1 Serving Size: 1 Scoop (30g) | |||
Amount Per | 1 serving | 100 g | %DV* |
Energy Value | 103 kcal 431 kJ | 343 kcal 1436 kJ | ** |
Fat | 0 g | 0 g | ** |
Saturated | 0 g | 0 g | ** |
Carbohydrates | 26 g | 86.7 g | ** |
Sugars | 1.6 g | 5.3 g | ** |
Fiber | 0 g | 0 g | ** |
Protein | 0 g | 0 g | ** |
Salt | 0.75 g | 2.5 g | ** |
Magnesium | 150 mg | 500 mg | ** |
Potassium | 150 mg | 500 mg | ** |
Calcium | 100 mg | 333.3 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Maltodextrin, salt, citric acid, aroma, tripotassium citrate, trimagnesium citrate, tricalcium citrate, natural aroma, sweetener: sucralose. |