Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-14864
1 Serving Size: 1 bar | |||
Amount Per | 1 serving | 100 g | %DV* |
Energy Value | 166 kcal 695 kJ | 369 kcal 1543 kJ | ** |
Fat | 4.6 g | 10.2 g | ** |
Saturated | 2 g | 4.4 g | ** |
Carbohydrates | 29 g | 64.4 g | ** |
Sugars | 14.2 g | 31.6 g | ** |
Dietary Fiber | 0 g | 0 g | ** |
Protein | 1.3 g | 2.9 g | ** |
Salt | 0 g | 0 g | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Dates, oats (GLUTEN), isomaltulose, glucose syrup, coconut oil, moisturizer: glycerin, raisins, apricot (apricot (96.3%), rice flour), emulsifier: sunflower lecithin, natural aroma. | |||
Info: Ingredients and their nutrition values are shown for product in Apricot Peach flavor. Other flavors might have some differences. |